

Academic Term Dates
Semester
Term | Registration Begins | Classes Start | Last Day to Drop w/ No Penalty | Last Day to Withdraw from a Class | Classes End |
---|---|---|---|---|---|
2023SU1 | 16-Jan-2023 | 08-May-2023 | 15-May-2023 | 24-Jul-2023 | 28-Aug-2023 |
2023FA | 06-Mar-2023 (University Campus) 08-May-2023 (WorldWide) |
28-Aug-2023 | 03-Sep-2023 | 13-Nov-2023 | 17-Dec-2023 |
2024SP | 23-Oct-2023 | 16-Jan-2024 | 21-Jan-2024 | 01-Apr-2024 | 05-May-2024 |
2024SU | 04-Mar-2024 | 06-May-2024 | 12-May-2024 | 22-Jul-2024 | 25-Aug-2024 |
Term
Term | Registration Begins | Classes Start | Last Day to Drop w/ No Penalty | Last Day to Withdraw from a Class | Classes End |
---|---|---|---|---|---|
2023SU1 | 16-Jan-2023 | 08-May-2023 | 14-May-2023 | 19-Jun-2023 | 02-Jul-2023 |
2023SU2 | 13-Mar-2023 | 05-Jul-2023 | 10-Jul-2023 | 14-Aug-2023 | 27-Aug-2023 |
2023FA1 | 06-Mar-2023 | 28-Aug-2023 | 03-Sep-2023 | 09-Oct-2023 | 22-Oct-2023 |
2023FA2 | 06-Mar-2023 | 23-Oct-2023 | 29-Oct-2023 | 04-Dec-2023 | 17-Dec-2023 |
2024SP1 | 23-Oct-2023 | 16-Jan-2024 | 21-Jan-2024 | 26-Feb-2024 | 10-Mar-2024 |
2024SP2 | 23-Oct-2023 | 11-Mar-2024 | 17-Mar-2024 | 22-Apr-2024 | 05-May-2024 |
2024SU1 | 04-Mar-2024 | 06-May-2024 | 12-May-2024 | 17-Jun-2024 | 30-Jun-2024 |
2024SU2 | 04-Mar-2024 | 01-Jul-2024 | 07-Jul-2024 | 12-Aug-2024 | 25-Aug-2024 |
Calendar Overview
Saint Leo University's Main Campus school year consists of three semesters: fall, spring and summer. Each semester consists of two eight-week sub-terms. Almost all online program courses are taken in eight-week terms, excluding some online education courses and many social work courses that are taken in 16-week semesters.
Please view the 2023-2024 academic calendar for all important dates for the upcoming academic year.