Building/Room Type | Per Semester Charge |
---|---|
Upper-class Housing | |
Apt. 1-2 Double Room with Kitchen | $4,700.00 |
Apt. 1-2 Double Room with Kitchenette | $3,880.00 |
Apt. 1-2 Hallway Double with Kitchenette | $3,400.00 |
Apt. 1-2 Single with Kitchenette | $4,220.00 |
Apt. 1-4 Single with Kitchen | $5,080.00 |
Buildings #5 & #6 Single | $3,850.00 |
Buildings #5 & #6 Apt Double | $3,590.00 |
First-year Housing | |
Alumni Double Single (*Only if space is available after student check-in at Fall/Spring*) |
$5,100.00 |
Alumni Double Room/Snyder Garden Level | $3,400.00 |
Benoit/Henderson/Marion/Snyder Double Room/Snyder Garden Level Triple | $3,100.00 |
Benoit/Henderson Double Single (*Only if space is available after student check-in at Fall/Spring*) |
$4,460.00 |
Benoit/Henderson Physical Single | $3,730.00 |
Marmion/Roderick Physical Single | $3,700.00 |
Meal Plan | Per Semester Charge |
---|---|
Unlimited Meal Plan | $2,700.00 |
10 Meal Plan | $1,800.00 |
5 Meal Plan | $900.00 |
Commuter Meal Plan (block of 10 meals) | $120.00 |
Please note: Students in Alumni, Roderick, Benoit, Henderson, Marmion, Snyder, and Apartments 5 and 6 are required to have the unlimited meal plan. Students in Apartments 1-4 are required to choose a 5, 10, or unlimited meal plan.